Irvine Technology CenterIrvine Technology Center is located along the 5 Freeway between Jamboree and Culver and offers campus-office space with convenient surface parking and easy access to John Wayne Airport. Freeway frontage and great visibility from the 5 Freeway are its hallmarks. |
|
Features
|
Amenities
|
| Space | Sq. Ft. | Rate | Divisible | Contig | Status |
|---|---|---|---|---|---|
| 210 Commerce - Suite 100 | 31,425 | $ 1.25 NNN | 62,850 | Available | |
| 210 Commerce - Suite 200 | 31,425 | $ 1.25 NNN | 62,850 | Available | |
|
220 Commerce
- Suite 150 Value Office |
8,499 | $ 1.15 NNN | Available | ||
| 220 Commerce - Suite 250 | 10,057 | $ 1.15 NNN | Call to Show: 01/01/2011 | ||
| 250 Commerce - Suite 100 | 12,511 | $ 1.30 NNN | Available | ||
| 310 Commerce - Suite 100 | 16,197 | $ 1.25 NNN | 79,727 | Out for Signature | |
| 310 Commerce - Suite 150 | 15,228 | $ 1.25 NNN | 79,727 | Available | |
| 310 Commerce - Suite 200 | 15,024 | $ 1.25 NNN | 79,727 | Available | |
| 320 Commerce - Suite 100 | 11,398 | $ 1.25 NNN | 79,727 | Available | |
| 320 Commerce - Suite 200 | 21,880 | $ 1.25 NNN | 79,727 | Out for Signature | |
| 330 Commerce - Suite 200 | 26,680 | $ 1.30 NNN | Available | ||
| 340 Commerce - Suite 100 | 26,680 | $ 1.30 NNN | 39,691 | Available | |
| 340 Commerce - Suite 200 | 13,011 | $ 1.30 NNN | 39,691 | Available | |
| 350 Commerce - Suite 100 | 26,680 | $ 1.30 NNN | Available | ||
| 3200 El Camino Real - Suite 130 | 1,982 | $ 1.25 NNN | Available | ||
|
3200 El Camino Real
- Suite 200 Superior Office |
5,713 | $ 1.25 NNN | Call to Show: 10/01/2010 | ||
| 3210 El Camino Real - Suite 150 | 8,339 | $ 1.25 NNN | Available | ||
| 3240 El Camino Real - Suite 150 | 1,988 | $ 1.25 NNN | Available | ||
| 3240 El Camino Real - Suite 220 | 3,469 | $ 1.25 NNN | Available | ||
|
3240 El Camino Real
- Suite 230 Superior Office |
2,862 | $ 1.25 NNN | Available | ||
| 400 Exchange - Suite 100 | 19,462 | $ 1.25 NNN | 33,144 | Call to Show: 09/01/2010 | |
| 400 Exchange - Suite 250 | 13,682 | $ 1.25 NNN | 33,144 | Available | |
| 420 Exchange - Suite 100 | 19,782 | $ 1.25 NNN | Available | ||
| 420 Exchange - Suite 200 | 6,715 | $ 1.25 NNN | 9,112 | Available | |
| 420 Exchange - Suite 220 | 2,397 | $ 1.25 NNN | 9,112 | Available |
Value Office.
Fully improved built-out space; offered as-is at value pricing for up to a three (3) year term.
Superior Office.
Fully improved, built-out space; move-in ready.
FOR MORE INFORMATION PLEASE CONTACT: |